Details
Description
Ace Your P.Eng. Exams with OSPE’s 10-Hour Technical Prep Courses
Get the targeted support you need to pass your P.Eng. exams with our 10 Hour Technical Prep Courses: Summer/Fall 2026. These expert-led, time-efficient courses help you review core concepts and practice real exam scenarios, all on your schedule.
Course Highlights
- 10 Hours of Virtual Instructor-Led Training. Delivered in manageable sessions to suit your busy schedule.
- Courses start August 7, 2026, aligns with PEO exam timelines.
- If you are interested in attending an information session on July 4, 2026, please contact pd@ospe.on.ca.
Registration & Pricing
- Member and Non-Member Price: $895 | Tech Prep Course + 1 year OSPE membership $995
- Questions? Contact pd@ospe.on.ca
What You’ll Experience in Each Session
Before Class:
- Get ahead with optional prep work including curated readings and instructor notes.
During Class:
- Clear explanations of essential theories and technical foundations
- Guided practice with problems from past exams and relevant scenarios
- Opportunities for live Q&A and peer interaction
Structured for Success
While these prep courses are time-efficient, a strong focus on independent study is encouraged. Instructors guide the scope of each session and emphasize the most relevant content for your exam.
You’ll benefit from:
- Live audio discussions, annotated slides, and real-time engagement
- Downloadable course materials after each session
- Strategic pacing focused on your success
Why Choose OSPE’s 10 Hour Technical Prep Courses?
-
- Tailored for aspiring P.Eng. candidates needing a concise, impactful review
- Taught by experienced instructors with a deep understanding of technical exam requirements
- Balances expert instruction with independent study, ideal for professionals preparing alongside work
| Course_Code | Course_Title | Start | Finish |
| BIO-A6-F26D | Anatomy and Physiology - 10 Hours | 8/8/2026 | 10/16/2026 |
| BLD-A5-F26D | Building Science - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-10-F26D | Thermodynamics - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-11-F26D | Properties of Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-13-F26D | Biology - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-14-F26D | Geology - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-1-F26D | Mathematics - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-2-F26D | Probability and Statistics - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-3-F26D | Statics and Dynamics - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-4-F26D | Electric Circuits and Power - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-5-F26D | Advanced Mathematics - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-6-F26D | Mechanics of Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-7-F26D | Mechanics of Fluids - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-8-F26D | Digital Logic Circuits - 10 Hours | 8/8/2026 | 10/16/2026 |
| BS-9-F26D | Basic Electromagnetics - 10 Hours | 8/8/2026 | 10/16/2026 |
| CHEM-A2-F26D | Unit Operations and Separation Processes (formerly Mechanical and Thermal Operations) - 10 Hours | 8/8/2026 | 10/16/2026 |
| CHEM-A5-F26D | Chemical Plant Design & Economics - 10 Hours | 8/8/2026 | 10/16/2026 |
| CHEM-B1-F26D | Transport Phenomena - 10 Hours | 8/8/2026 | 10/16/2026 |
| CHEM-B2-F26D | Environmental Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| COMP-A1-F26D | Electronics - 10 Hours | 8/8/2026 | 10/16/2026 |
| COMP-A2-F26D | Digital Systems Design - 10 Hours | 8/8/2026 | 10/16/2026 |
| COMP-A3-F26D | Computer Architecture - 10 Hours | 8/8/2026 | 10/16/2026 |
| CS-1-F26D | Engineering Economics - 10 Hours | 8/8/2026 | 10/16/2026 |
| CS-2-F26D | Engineering in Society - Health, Safety, and the Environment - 10 Hours | 8/8/2026 | 10/16/2026 |
| CS-3-F26D | Sustainability, Engineering and the Environment - 10 Hours | 8/8/2026 | 10/16/2026 |
| CS-4-F26D | Engineering Management - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-A1-F26D | Elementary Structural Analysis - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-A2-F26D | Elementary Structural Design - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-A3-F26D | Municipal & Environmental Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-A4-F26D | Geotechnical Materials and Analysis - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-A5-F26D | Hydraulic Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-A6-F26D | Highway Design, Construction and Maintenance - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B10-F26D | Traffic Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B11-F26D | Structural Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B1-F26D | Advanced Structural Analysis - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B2-F26D | Advanced Structural Design - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B3-F26D | Geotechnical Design - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B5-F26D | Water Supply and Wastewater Treatment - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B7-F26D | Transportation Engineering and Planning - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B8-F26D | Management of Construction - 10 Hours | 8/8/2026 | 10/16/2026 |
| CVL-B9-F26D | Civil Engineering Analysis and the Finite Element Method - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A1-F26D | Circuits - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A2-F26D | Systems and Control - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A3-F26D | Signals and Communications - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A4-F26D | Digital Systems and Computers - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A5-F26D | Electronics - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A6-F26D | Power Systems and Machines - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-A7-F26D | Electromagnetics - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-B1-F26D | Digital Signal Processing - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-B2-F26D | Advanced Control Systems - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-B4-F26D | Information Technology Networks - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-B5-F26D | Advanced Electronics - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-B7-F26D | Power Systems Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| ELE-B8-F26D | Power Electronics and Drives - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-A1-F26D | Principles of Environmental Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-A2-F26D | Hydrology and Municipal Hydraulic Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-A4-F26D | Water & Wastewater Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-A5-F26D | Air Quality and Pollution Control Engineering - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-A6-F26D | Solid Waste Engineering and Management - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-B2-F26D | Water Resources - 10 Hours | 8/8/2026 | 10/16/2026 |
| GEOL-A1-F26D | Mineralogy and Petrology - 10 Hours | 8/8/2026 | 10/16/2026 |
| IND-A2-F26D | Analysis and Design of Work - 10 Hours | 8/8/2026 | 10/16/2026 |
| IND-A3-F26D | Facilities Planning - 10 Hours | 8/8/2026 | 10/16/2026 |
| IND-A4-F26D | Production Management - 10 Hours | 8/8/2026 | 10/16/2026 |
| IND-A5-F26D | Quality Planning, Control and Assurance - 10 Hours | 8/8/2026 | 10/16/2026 |
| IND-B10-F26D | Industrial Safety and Health - 10 Hours | 8/8/2026 | 10/16/2026 |
| IND-B2-F26D | Manufacturing Processes - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-A1-F26D | Applied Thermodynamics and Heat Transfer - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-A2-F26D | Kinematics and Dynamics of Machines - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-A3-F26D | System Analysis and Control - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-A4-F26D | Design and Manufacture of Machine Elements - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-A6-F26D | Advanced Fluid Mechanics - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-A7-F26D | Advanced Strength of Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B10-F26D | Finite Element Analysis - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B1-F26D | Advanced Machine Design - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B2-F26D | Environmental Control in Buildings - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B3-F26D | Energy Conversion and Power Generation - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B5-F26D | Product Design and Development - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B6-F26D | Fluid Machinery - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B8-F26D | Engineering Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEC-B9-F26D | Advanced Engineering Structures - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-A1-F26D | Metallurgical Thermodynamics - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-A3-F26D | Metal Extraction Processes - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-A4-F26D | Structure of Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-A5-F26D | Mechanical Behaviour and Fracture of Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-A6-F26D | Phase Transformation & Thermal Treatment of Metals and Alloys - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-A7-F26D | Corrosion & Oxidation - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-B6-F26D | Physical Metallurgy of Iron and Steel - 10 Hours | 8/8/2026 | 10/16/2026 |
| MET-B7-F26D | Physical Metallurgy of Non-Ferrous Metals and Alloys - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEX-A1-F26D | System Analysis and Control - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEX-A2-F26D | Circuits and Electronics - 10 Hours | 8/8/2026 | 10/16/2026 |
| MEX-A3-F26D | Digital Systems and Computers - 10 Hours | 8/8/2026 | 10/16/2026 |
| MFG-A1-F26D | Design and Manufacture of Machine Elements - 10 Hours | 8/8/2026 | 10/16/2026 |
| MFG-A3-F26D | Production Management - 10 Hours | 8/8/2026 | 10/16/2026 |
| MFG-A4-F26D | Analysis and Design of Work - 10 Hours | 8/8/2026 | 10/16/2026 |
| MFG-A5-F26D | Facilities Planning - 10 Hours | 8/8/2026 | 10/16/2026 |
| MFG-B4-F26D | Product Design and Development - 10 Hours | 8/8/2026 | 10/16/2026 |
| MFG-B5-F26D | Engineering Materials - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-B3-F26D | Contaminant Transport - 10 Hours | 8/8/2026 | 10/16/2026 |
| ENV-B4-F26D | Site Assessment and Remediation - 10 Hours | 8/8/2026 | 10/16/2026 |
Frequently Asked Questions
I can’t find my course, what can I do?
If a course is listed as 10 (or 36) hours and does not appear on the 36-hour course list (or vice versa), it typically means it is only offered in that format.
However, an alternative or second-level course may be available. If the course is not listed, please contact pd@ospe.on.ca for more information.
Can I take four courses at the same time?
While there is no limit to the number of courses that can be taken at once, it is recommended to take no more than two courses at a time due to the workload (10+ hours per week per course).
Are courses recorded?
No. Courses are live and not recorded.
What is the format of the Tech Prep courses?
These courses are live, virtual, instructor-led and include theory, problem-solving, assignments, and Q&A sessions, with approximately 10 hours of study per week.
What happens before each class?
Review textbook sections (if applicable), notes, web resources, and assigned problems.
What happens during class?
Review of concepts, examples, past exams, Q&A, and assignments.
What learning materials are provided?
You will have access to instructor-led instruction with annotated slides, downloadable materials, and structured pacing tailored to your exam.
If I have questions, who should I contact?
The first point of contact is pd@ospe.on.ca.
Are these courses guaranteed to help me pass the technical exams given the significant investment? What is the passing rate?
While it's challenging to provide an exact percentage for the passing rate, students who dedicate at least 10 hours per week to each course and follow the instructors' guidance consistently achieve excellent results.
Are sessions offered in the evenings rather than mornings? When do classes typically begin?
Courses run outside of regular business hours. So they are offered on evenings and weekend. The exact start date and times are determined by the instructor once the course is ready to start. All attendees will be contacted directly by the instructor, confirming these details. 36-hour courses: three-hour sessions once per week, primarily weekends, over 11–12 weeks. If minimum enrollment is not met, the course may be offered as a 10-hour format: one-hour sessions once per week over 10 weeks.